Use the menus above to navigate by City Departments or Categories.
Use the menus above to navigate by City Departments or Categories.
You can also use the Search function below to find specific content on our site.
Wells Fargo | |
Account Name | Clear Access Banking |
Weblink | https://www.wellsfargo.com/checking/clear-access-banking/ |
Monthly fee | $5 (waived for primary account owners 13-24 years old) |
Minimum opening deposit | $25 |
Minimum balance requirement | None |
Can I open an account online? | Yes with SSN & resident US address |
Can I open an account using foreign ID like a Matricula? | Yes |
Can I open this account if I’ve had an account closed in the past? | Yes (unless for fraud, and past overdrafts of $500 owed any financial institution must be paid) |
Out-of-network ATM fee | $3.00 |
Invalid check deposit fee | $0 |
Personal checks available? | No |
Online bill-pay? | Yes |
Paper checks sent through online bill pay? | Free |
Cost of money orders | $5 |
Cost of wire transfers | Domestic and international wire transfers $25 when done online or through the mobile app, and $40 if done in person at a branch; incoming wire transfers $15 |
Is a free savings account available? | Yes |
Is a secured credit card available? | No |
Debit card available? | Yes |
ON THIS PAGE