Federal Poverty Guidelines
Federal poverty guideline at 300%
Eligibility levels for City of Sacramento programs offered at or below 300% of the Federal Poverty Level (PFL).
Programs requiring proof of income will accept any of the following:
- Most recent tax return signed with all attachments (including W-2). Registered owner's name on the DMV registration for electric vehicle must match name reflected on tax return.
| Household/Family Size | Annual Income | Monthly Income |
|---|---|---|
| 1 | $46,950 | $3,912.50 |
| 2 | $63,450 | $5,287.50 |
| 3 | $79,950 | $6,662.50 |
| 4 | $96,450 | $8,037.50 |
| 5 | $112,950 | $9,412.50 |
| 6 | $129,450 | $10,787.50 |
| More than 6 | Add $16,500 for each additional member | Add $1,375 for each additional member |
Federal poverty guideline at 200%
Eligibility levels for City of Sacramento programs offered at or below 200% of the Federal Poverty Level (PFL).
Programs requiring proof of income will accept any of the following:
- Most recent tax return signed with all attachments (including W-2). Registered owner's name on the DMV registration for electric vehicle must match name reflected on tax return.
| Household/Family Size | Annual Income | Monthly Income |
|---|---|---|
| 1 | $31,300 | $2,608.33 |
| 2 | $42,300 | $3,525.00 |
| 3 | $53,300 | $4,441.67 |
| 4 | $64,300 | $5,358.33 |
| 5 | $75,300 | $6,275.00 |
| 6 | $86,300 | $7,191.67 |
| More than 6 | Add $11,000 for each additional member | Add $916.66, then $917.67 each for next two members and repeat pattern |
Federal poverty level (PFL) - baseline
Eligibility levels for City of Sacramento programs offered at or below the Federal Poverty Level (PFL) - baseline at 100%
Programs requiring proof of income will accept any of the following:
- Most recent tax return signed with all attachments (including W-2). Registered owner's name on the DMV registration for electric vehicle must match name reflected on tax return.
| Household/Family Size | Annual Income | Monthly Income |
|---|---|---|
| 1 | $31,300 | $1,304.17 |
| 2 | $42,300 | $1,762.50 |
| 3 | $53,300 | $2,220.83 |
| 4 | $64,300 | $2,679.17 |
| 5 | $75,300 | $3,137.50 |
| 6 | $86,300 | $3,595.83 |
| More than 6 | Add $11,000 for each additional member | Add $458.34, then $458.33 each for next two members and repeat pattern |
Government benefits
List of benefits that qualify for low-income programs
Acceptable forms of proof and instructions for monthly EV discount
Acceptable forms of proof for other City low-income programs
ON THIS PAGE