| BMO | |
| Account Name | Smart Money Checking |
| Weblink | https://www.bmo.com/en-us/main/personal/checking-accounts/smart-money/ |
| Monthly fee | $5 ($0 if under age 25) |
| Minimum opening deposit | $25 |
| Minimum balance requirement | None |
| Can I open an account online? | Yes, with Social Security Number |
| Can I open an account using foreign ID like a Matricula? | Yes |
| Can I open this account if I’ve had an account closed in the past? | Yes |
| Out-of-network ATM fee | $3 |
| Invalid check deposit fee | $0 |
| Personal checks available? | Yes |
| Online bill-pay? | Yes |
| Paper checks sent through online bill pay? | Yes |
| Cost of money orders | $5 |
| Cost of wire transfers | Incoming free; Outgoing $30 domestic, $50 international |
| Is a free savings account available? | Bundle the BMO Smart Money Checking account with a Savings Builder account and earn $5 every month you grow your Savings Builder balance by $200 or more for the first year (no monthly maintenance fee, unlimited withdrawals, APY of 0.01%) |
| Is a secured credit card available? | Yes |
| Debit card available? | Yes |
ON THIS PAGE