California Bank & Trust
| California Bank and Trust | |
| Account Name | OnBudget Banking |
| Weblink | https://www.calbanktrust.com/personal/personal-checking/onbudget-banking/ |
| Monthly fee | $5 |
| Minimum opening deposit | $25 |
| Minimum balance requirement | None |
| Can I open an account online? | Yes |
| Can I open an account using foreign ID like a Matricula? | Yes, with proof of address and either a SSN or ITIN |
| Can I open this account if I’ve had an account closed in the past? | Yes (unless the account was closed due to fraud, and any outstanding overdrafts with a financial institution must also be paid in full) |
| Out-of-network ATM fee | $2.50 |
| Invalid check deposit fee | $12 |
| Personal checks available? | No |
| Online bill-pay? | Yes |
| Paper checks sent through online bill pay? | Unavailable |
| Cost of money orders | Unavailable (Cashier's Check: $10) |
| Cost of wire transfers | Incoming $15; Outgoing $35 |
| Is a free savings account available? | Yes, with a checking account, keeping a balance of $200 or more, or making a credit of $25 or more every billing cycle |
| Is a secured credit card available? | No |
| Debit card available? | Yes |
ON THIS PAGE