Use the menus above to navigate by City Departments or Categories.
Use the menus above to navigate by City Departments or Categories.
You can also use the Search function below to find specific content on our site.
Citibank | |
Account Name | Access Checking |
Weblink | https://www.citi.com/banking/checking-account |
Monthly fee | $5 (waived when the account has $250 or more in Enhanced Direct Deposits) |
Minimum opening deposit | $0 |
Minimum balance requirement | None |
Can I open an account online? | Yes with US ID and Social Security Number |
Can I open an account using foreign ID like a Matricula? | Yes |
Can I open this account if I’ve had an account closed in the past? | Yes (unless for fraud, and past overdrafts owed Citibank must be paid) |
Out-of-network ATM fee | $2.50 |
Invalid check deposit fee | $0 |
Personal checks available? | No |
Online bill-pay? | |
Paper checks sent through online bill pay? | Free |
Cost of money orders | $5 |
Cost of wire transfers | Incoming $15; Outgoing: $25 Domestic, $35 Online, $35 International |
Is a free savings account available? | Yes (with $1,500 average monthly balance) |
Is a secured credit card available? | No |
Debit card available? | Yes |
ON THIS PAGE