Use the menus above to navigate by City Departments or Categories.
Use the menus above to navigate by City Departments or Categories.
You can also use the Search function below to find specific content on our site.
Bank of America | |
Account Name | Advantage SafeBalance Banking |
Weblink | https://www.bankofamerica.com/deposits/checking/advantage-banking/ |
Monthly fee | $4.95 |
Minimum opening deposit | $25 |
Minimum balance requirement | None |
Can I open an account online? | Yes with U.S. ID and Social Security Number |
Can I open an account using foreign ID like a Matricula? | Yes |
Can I open this account if I’ve had an account closed in the past? | Yes (unless for fraud, and past overdrafts owed any financial institution must be paid) |
Out-of-network ATM fee | $2.50 |
Invalid check deposit fee | $12.00 |
Personal checks available? | No |
Online bill-pay? | Yes |
Paper checks sent through online bill pay? | Unavailable |
Cost of money orders | $15 |
Cost of wire transfers | Incoming $16; Outgoing $45 (in USD) or $35 (other) |
Is a free savings account available? | Yes with $300 daily balance or auto transfer of $25 month |
Is a secured credit card available? | Yes |
Debit card available? | Yes |
ON THIS PAGE