PNC Bank
| PNC Bank | |
| Account Name | Foundation Checking |
| Weblink | https://www.pnc.com/en/personal-banking/banking/checking/foundation-checking.html |
| Monthly fee | $5 (waived for account holders age 62) |
| Minimum opening deposit | $0 |
| Minimum balance requirement | None |
| Can I open an account online? | Yes with US ID and Social Security Number |
| Can I open an account using foreign ID like a Matricula? | Yes - In person at a PNC branch |
| Can I open this account if I’ve had an account closed in the past? | Yes (unless for fraud, and past overdrafts owed must be paid) |
| Out-of-network ATM fee | $3 in US; $5 international |
| Invalid check deposit fee | $0 |
| Personal checks available? | Yes |
| Online bill-pay? | Yes |
| Paper checks sent through online bill pay? | |
| Cost of money orders | Unavailable |
| Cost of wire transfers | Domestic Wires: Incoming $15.00, Agent-Assisted Outgoing $30.00, Self-Service Outgoing $25.00; International Wires: Incoming $15.00, Agent-Assisted Outgoing $50.00; Self-Service Outgoing – Sent in US Dollars (USD) $40.00, Self-Service Outgoing – Sent in Foreign Currency (FX) $5.00 |
| Is a free savings account available? | Yes with $300 daily balance |
| Is a secured credit card available? | Yes |
| Debit card available? | Yes |
ON THIS PAGE