Use the menus above to navigate by City Departments or Categories.
Use the menus above to navigate by City Departments or Categories.
You can also use the Search function below to find specific content on our site.
First Bank | |
Account Name | Imagine Checking |
Weblink | https://www.first.bank/Personal/Spend/Checking-Accounts |
Monthly fee | $5 |
Minimum opening deposit | $25 |
Minimum balance requirement | None |
Can I open an account online? | Yes with SSN (Social Security Number) and Photo ID |
Can I open an account using foreign ID like a Matricula? | Yes |
Can I open this account if I’ve had an account closed in the past? | Yes (unless for fraud, and past overdrafts owed must be paid) |
Out-of-network ATM fee | $3 |
Invalid check deposit fee | $12.50 |
Personal checks available? | Yes |
Online bill-pay? | Yes |
Paper checks sent through online bill pay? | Unavailable |
Cost of money orders | $0 (4 free per month) |
Cost of wire transfers | Incoming $15; Outgoing: $35 In-branch, $25 Telephone, $55 International |
Is a free savings account available? | Yes, with a certain balance each month |
Is a secured credit card available? | No |
Debit card available? | Yes |
ON THIS PAGE