Use the menus above to navigate by City Departments or Categories.
Use the menus above to navigate by City Departments or Categories.
You can also use the Search function below to find specific content on our site.
Banner Bank | |
Account Name | Banner's Digital Account |
Weblink | https://www.bannerbank.com/personal/personal-checking/banners-digital-account |
Monthly fee | $3.00 |
Minimum opening deposit | $25 |
Minimum balance requirement | None |
Can I open an account online? | Yes, with ID (they may ask for additional information such as address verification) |
Can I open an account using foreign ID like a Matricula? | Yes |
Can I open this account if I’ve had an account closed in the past? | Yes (unless for fraud, and past overdrafts must be paid off if the amount owed is over $100) |
Out-of-network ATM fee | $0 |
Invalid check deposit fee | $0 |
Personal checks available? | Yes |
Online bill-pay? | Yes |
Paper checks sent through online bill pay? | Yes |
Cost of money orders | $10 |
Cost of wire transfers | Incoming $15; Outgoing $30 domestic, $50 international |
Is a free savings account available? | Open an account with $25 or more; monthly service charge of $3 is waived with $100 minimum daily balance; OR an auto transfer of $25 or more from personal checking to this account; OR any account owner is under 25 years old |
Is a secured credit card available? | Yes |
Debit card available? | Yes |
ON THIS PAGE